Model | Max. Power (KW) | Speed @ Max. Power (RPM) | Free Speed (RPM) | Starting Torque (Nm) | Stall (Nm) | Air Consumption @ Max. Power (m³ / m) | Weight (KG) |
M1 | 0.37 | 6000 | 12500 | 0.6 | 0.81 | 1.2 | 0.8 |
M2 | 0.66 | 3000 | 8070 | 2.3 | 3.1 | 1.4 | 3.4 |
M4 | 1.1 | 3000 | 7900 | 3.5 | 5.6 | 1.9 | 3.7 |
M6 | 2.7 | 3000 | 7900 | 7.2 | 11.8 | 3.4 | 7.4 |
M8 | 3.6 | 2500 | 7000 | 13.6 | 19 | 4.3 | 13.4 |
M10 | 4.7 | 3000 | 7000 | 15 | 22 | 5.6 | 13.4 |
M12 | 7 | 2000 | 5000 | 34 | 43 | 7.9 | 33 |
M Series Air Motor
Power of M series air motor ranges from 0.37KW to 7KW, operating speed from 2000 RPM to 6000 RPM.
- The Vane made of lubrication free polymer material
- More wear resisting, temperature resistant up to 70
- To adopt patent technology, axial load capacity, wider application fields
- Excellent processing technic and the precision machining center
- Make each parts with good quality
Model Number Representation:
456
789
678